2026 Beijing Foreign Studies University Undergraduate Program Catalogue (Duration of Study: 4 Years)
English-Taught Programs:
Discipline Category | First-level Discipline | Major | CSCA Test Subjects | Intake Semester | Tuition (RMB) | School |
Management | E-commerce | E-commerce 120801 | Mathematics | Spring, Autumn | 39900 | International Business School |
Business Administration | Business Administration (International Marketing) 120201K | Mathematics | Spring, Autumn | 39900 | ||
Business Administration (Chinese Business Studies) 120201K | Mathematics | Spring, Autumn | 39900 | |||
International Business 120205 | Mathematics | Spring, Autumn | 39900 | |||
Economics | Finance | Finance (InternationalFinance) 020301K | Mathematics | Spring, Autumn | 39900 | |
Economics and Trade | International Economics and Trade 020401 | Mathematics | Spring, Autumn | 39900 | ||
Literature | Foreign Languages and Literatures | English 050201 (Linguistics and Applied Linguistics, English Literature, Social and Cultural Studies) | Mathematics | Autumn | 26000 | School of English and International Studies |
English 050201 (Country and Area Studies) | Mathematics | Autumn | 26000 | |||
English 050201 (Foreign Language Education) | Mathematics | Autumn | 26000 | |||
Translation & Interpreting 050261 (Advanced Translation & Interpreting in Diplomacy and Foreign Affairs) | Mathematics | Autumn | 26000 |
Chinese-Taught Programs:
Discipline Category | First-level Discipline | Major | CSCA Test Subjects | Intake Semester | Tuition (RMB) | School |
Law | Political Science | Diplomacy 030203 | Chinese (Arts), Mathematics | Autumn | 26000 | School of International Relations and Diplomacy |
Engineering | Computer Science | Computer Science and Technology (Language Intelligence) 080901 | Chinese (Science), Mathematics | Autumn | 26000 | School of Information Science and Technology |
Management | E-commerce | E-commerce 120801 | Chinese (Arts), Mathematics | Autumn | 31000 | International Business School |
Business Administration | Business Administration (International Marketing) 120201K | Chinese (Arts), Mathematics | Autumn | 31000 | ||
Business Administration (Chinese Business Studies) 120201K | Chinese (Arts), Mathematics | Autumn | 31000 | |||
International Business 120205 | Chinese (Arts), Mathematics | Autumn | 31000 | |||
Accounting 120203K | Chinese (Arts), Mathematics | Autumn | 31000 | |||
Information Management and Information System (Big Data and Business Analysis) 120102 | Chinese (Arts), Mathematics | Autumn | 31000 | |||
Economics | Finance | Finance (Financial Technology) 020301K | Chinese (Arts), Mathematics | Autumn | 31000 | |
Economics and Trade | International Economics and Trade 020401 | Chinese (Arts), Mathematics | Autumn | 31000 | ||
Literature | Foreign Languages and Literatures | Arabic 050206 | Chinese (Arts), Mathematics | Autumn | 26000 | School of Arabic Studies |
German 050203 | Chinese (Arts), Mathematics | Autumn | 26000 | School of German Studies | ||
Russian 050202 | Chinese (Arts), Mathematics | Autumn | 26000 | School of Russian Studies | ||
Zulu 050259 | Chinese (Arts), Mathematics | Autumn | 26000 | School of African Studies | ||
Swahili 050225 | Chinese (Arts), Mathematics | Autumn | 26000 | |||
Italian 050238 | Chinese (Arts), Mathematics | Autumn | 26000 | School of European Languages and Cultures | ||
Journalism and Communication | Communication Studies 050301 | Chinese (Arts), Mathematics | Autumn | 26000 | School of International Journalism and Communication | |
Journalism 050304 | Chinese (Arts), Mathematics | Autumn | 26000 | |||
Chinese Language and Literature | Teaching Chinese to Speakers of Other Languages 050103 | Chinese (Arts), Mathematics (Applicants for Chinese-related majors may be exempted from the Chinese test if they can provide a valid HSK Level 4 score report.) | Spring, Autumn | 26000 | School of Chinese Language and Literature | |
Chinese Language and Literature 050101 | Spring, Autumn | 26000 | ||||
Chinese Language and Literature (Chinese-Foreign Language Translation) 050101 | Spring, Autumn | 28000 |

